MARCH BONANZA WINNERS
S. NO | ID | NAME | STATE | CITY | REWARD |
1 | 68475395 | MANOHAR VERMA | Punjab | Abohar | APEXTAR 24” LED TV |
2 | 96020597 | RAKESH KUMAR | Punjab | Abohar | APEXTAR 24” LED TV |
3 | 62659738 | RAJ KUMAR | Punjab | Abohar | APEXTAR 24” LED TV |
4 | 93363611 | PAWAN KUMAR | Haryana | Hisar | APEXTAR 24” LED TV |
5 | 81874821 | RAJ KUMAR | Punjab | Abohar | APEXTAR 32” LED TV |
Congratulation! Rewards will be sent via courier at your registered address.
BONANZA APRIL 1- 20, 2020
S NO | ID | NAME | STATE | CITY | REWARD |
1 | 90514932 | KALA SINGH | Punjab | Abohar | 2500 |
2 | 79750757 | SAHIB RAM | Punjab | Abohar | 2500 |
3 | 66672971 | SAHIB RAM | Punjab | Abohar | 2500 |
4 | 21395888 | CHRANJEET | Punjab | Abohar | 2500 |
Congratulation! Prize money will be added in your shopping wallet.
WHO IS SALES CHAMMPION
S NO | ID | NAME | CITY | STAT | REWARD |
1 | 22623613 | HARISH | | | DINNER SET |
2 | 63099157 | RAJ KUMAR | Abohar | Punjab | IRON |
3 | 84201682 | SAHIB RAM | | | WATCH |
4 | 81922674 | SANJAY KUMAR | Abohar | Punjab | WATCH |
5 | 47661764 | MANPREET SINGH | Abohar | Punjab | WATCH |
6 | 85547397 | DEEPAK KUMAR WALIA | Bhatinda (Bathinda) | Punjab | WATCH |
7 | 83286476 | RAJU | | | WATCH |
8 | 74939044 | VIJAY KUMAR | Ganganagar | Rajasthan | WATCH |
9 | 52129866 | SUNIL KUMAR | Ganganagar | Rajasthan | WATCH |
10 | 41198706 | NEEL KAMAL | Abohar | Punjab | WATCH |
11 | 33331155 | VEER KAUR | Bhatinda (Bathinda) | Punjab | WATCH |
12 | 81580060 | ROHTASH KUMAR | | | WALLET |
13 | 79750757 | SAHIB RAM | | | WALLET |
14 | 72485397 | GURDEV SINGH | Abohar | Punjab | WALLET |
15 | 71900306 | BHANIRAM NAYAK | Ganganagar | Rajasthan | WALLET |
16 | 70849036 | HANS RAJ | | | WALLET |
17 | 36603144 | LACHHMAN | | | WALLET |
18 | 35392697 | SAHIB RAM | | | WALLET |
19 | 06818899 | VIKAS | | | WALLET |
Congratulation! Rewards will be sent via courier at your registered address.